Availability: | |
---|---|
Quantity: | |
Technical Data
Input | 100-240VAC 50-60 Hz 65W |
Output | 21 VDC 2.3 A |
Permitted Battery Temperat. | 0-45°C |
18V 2.0 Ah battery Charging Time | Approx . 55-65min |
18V 5.0 Ah battery Charging Time | Approx . 150-160 min |
Protect Class | 回|II |
This charger belongs to quick charge and reduce the charging time .
The charger suitable for all minova or canty 18 V Cordless Rivet Tool or Rivet Nut Tool .
Technical Data
Input | 100-240VAC 50-60 Hz 65W |
Output | 21 VDC 2.3 A |
Permitted Battery Temperat. | 0-45°C |
18V 2.0 Ah battery Charging Time | Approx . 55-65min |
18V 5.0 Ah battery Charging Time | Approx . 150-160 min |
Protect Class | 回|II |
This charger belongs to quick charge and reduce the charging time .
The charger suitable for all minova or canty 18 V Cordless Rivet Tool or Rivet Nut Tool .
content is empty!